- December 12, 2023
- adarsh
- 0 Comments
- 575 Views
- 0 Likes
- Companies Act 2013
Customs – Rate of exchange of conversion of each of the foreign currency w.e.f July 05, 2013
[TO BE PUBLISHED IN THE GAZETTE OF INDIA, PART-II, SECTION 3, SUB-SECTION (ii), EXTRAORDINARY]
GOVERNMENT OF INDIA
MINISTRY OF FINANCE
DEPARTMENT OF REVENUE
CENTRAL BOARD OF EXCISE AND CUSTOMS
Notification No.70/2013-Customs (N.T.)
DATED THE 4th July, 2013
13 Shravana, 1935(SAKA)
S.O. (E). – In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in super session of the notification of the Government of India in the Ministry of Finance (Department of Revenue) No.63/2013-CUSTOMS (N.T.), dated the 20th June, 2013 vide number S.O.1771 (E), dated the 20th June, 2013, except as respects things done or omitted to be done before such super session, the Central Board of Excise and Customs hereby determines that the rate of exchange of conversion of each of the foreign currency specified in column (2) of each of Schedule I and Schedule II annexed hereto into Indian currency or vice versa shall, with effect from 5th July, 2013 be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Australian Dollar | 55.35 | 54.00 | |
2. | Bahrain Dinar | 163.70 | 154.65 | |
3. | Canadian Dollar | 57.60 | 56.25 | |
4. | Danish Kroner | 10.60 | 10.25 | |
5. | EURO | 78.80 | 76.90 | |
6. | Hong Kong Dollar | 7.80 | 7.65 | |
7. | Kenya Shilling | 71.95 | 67.60 | |
8. | Kuwait Dinar | 216.35 | 203.70 | |
9. | New Zealand Dollar | 47.00 | 45.80 | |
10. | Norwegian Kroner | 9.95 | 9.65 | |
11. | Pound Sterling | 91.95 | 89.80 | |
12. | Singapore Dollar | 47.70 | 46.55 | |
13. | South African Rand | 6.15 | 5.80 | |
14. | Saudi Arabian Riyal | 16.45 | 15.55 | |
15. | Swedish Kroner | 9.05 | 8.80 | |
16. | Swiss Franc | 63.85 | 62.30 | |
17. | UAE Dirham | 16.80 | 15.85 | |
18. | US Dollar | 60.50 | 59.50 |
SCHEDULE-II
S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Japanese Yen | 60.30 | 58.80 |
Leave a Comment